| PARKING LOT 7,000 SQFT | 25 to 30 Cars May be Possible (More or Less) |
| BUS STOP | AT CORNER OF BUILDING |
| PARKING GARAGE 01 | 05_FLOORS (ACROSS CROSSWALK) |
| PARKING GARAGE 02 | 04_FLOORS (2nd and Washington) |
| PARKING GARAGE 03 | 03_FLOORS (3rd and Washington) |

| LOT | 00.37 ACRES |
| BUILDING | 31,500 SQFT |
| FLOORS | HARDWOOD & CEMENT |
| CEILING | 12-FOOT |
| WALLS | MASONRY BRICK CONCRETE-BLOCK |
| PROPERTY TYPE | COMMERCIAL |
| TAXES (Annual) | $5,400 (2023) |
| NEW ELECTRIC INSTALLED 2020 | 1,600 AMPS HIGH-CAPACITY |
| HEATING | NATURAL GAS |
| ELEVATOR | 2,000 POUND CAPACITY |
| ROOF A (2017) | METAL ROOF |
| ROOF B (2017) | ASPHALT BITUMEN |
SQFT |
STUDIO (EACH) |
1_BD (EACH) |
2_BD (EACH) |
|---|---|---|---|
8,700 |
21.75 |
15.81 |
12.42 |
SQFT |
STUDIO (EACH) |
1_BD (EACH) |
2_BD (EACH) |
|---|---|---|---|
8,700 |
21.75 |
15.81 |
12.42 |
SQFT |
RETAIL_A |
RETAIL_B |
RETAIL_C |
|---|---|---|---|
8,700 |
2,700 SQFT |
3,000 SQFT |
3,000 SQFT |
SQFT |
SQFT |
|---|---|
2,700 |
2,700 |
